<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>New York Giants NFL News - Giants Football Blog</title>
	<link>http://www.giantslocker.com</link>
	<description>If the New York Giants are your &#34;team of the moment,&#34; you&#039;ll want to keep up with the blog that has it all when it comes to the Giants. That&#039;s GiantsLocker.com. which pulls no punches when it comes to delivering the latest news on the guys from New York (er, New Jersey) along with the kinds of things you need to be well-equipped when it comes to playing your fantasy leagues or betting on the Giants, including stats, fantasy rankings, gossip and commentary, and the latest info on who&#039;s playing well and who isn&#039;t. We&#039;re your ticket to getting the behind-the-scenes scoop on what&#039;s happening in the Meadowlands.  Get the score - and a whole lot more - at GiantsLocker.com!</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:21:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Super Bowl XLVI:  New York Giants (12-7) vs. New England Patriots (15-3)</title>
		<description><![CDATA[The Giants have had the Patriots&#8217; number as they beat them 24-20 earlier this year.  They also beat the Patriots 17-14 in the Super Bowl just five years ago.  That being said, this game is going to be a war.  Here is a look at the matchups in this game: When the Giants have the [...]]]></description>
		<link>http://www.giantslocker.com/2012/02/03/super-bowl-xlvi-new-york-giants-12-7-vs-new-england-patriots-15-3/</link>
			</item>
	<item>
		<title>The DEs are the keys for the New York Giants this Sunday</title>
		<description><![CDATA[The defensive ends are the keys for the Giants this Sunday, as they won&#8217;t win without putting pressure on Tom Brady.  It&#8217;s lucky for the Giants that they had two of the best DEs in the NFL on their team right now.  23-year old Jason Pierre-Paul is a flat out beast.  He played in all [...]]]></description>
		<link>http://www.giantslocker.com/2012/02/03/the-des-are-the-keys-for-the-new-york-giants-this-sunday/</link>
			</item>
	<item>
		<title>The running backs of the New York Giants have really stepped up in the post-season</title>
		<description><![CDATA[The Giants didn&#8217;t run the ball too well during the regular season in 2011.  The Giants only rushed for 89.2 yards per game and 3.5 yards per carry during the regular season.  But, Ahmad Bradshaw and Brandon Jacobs have stepped up in the playoffs as the Giants are averaging 117.3 yards rushing per game and [...]]]></description>
		<link>http://www.giantslocker.com/2012/02/03/the-running-backs-of-the-new-york-giants-have-really-stepped-up-in-the-post-season/</link>
			</item>
	<item>
		<title>The New York Giants will have their fingers crossed if the game comes down to a big kick</title>
		<description><![CDATA[33-year old kicker Lawrence Tynes isn&#8217;t the most accurate kicker around, so the Giants will likely have to adjust the game plan to compensate for that a little bit this Sunday.  Tynes played in all 16 games for the Giants this year and he connected on 19 of 24 field goals (79.2%) and all 43 [...]]]></description>
		<link>http://www.giantslocker.com/2012/02/03/the-new-york-giants-will-have-their-fingers-crossed-if-the-game-comes-down-to-a-big-kick/</link>
			</item>
	<item>
		<title>Tom Coughlin is the unquestioned leader of the New York Giants</title>
		<description><![CDATA[65-year old head coach Tom Coughlin runs a tight ship.  Early this year their were rumors going around that he might get fired.  The Giants snuck into the playoffs with a 9-7 record, but they are red hot right now.  The Giants are 3-0 in the playoffs so far and they have outscored their opponents [...]]]></description>
		<link>http://www.giantslocker.com/2012/02/03/tom-coughlin-is-the-unquestioned-leader-of-the-new-york-giants/</link>
			</item>
	<item>
		<title>Victor Cruz has been amazing for the New York Giants this year</title>
		<description><![CDATA[25-year old WR Victor Cruz played in 3 games as a rookie in 2010 for the Giants and he didn&#8217;t catch any passes.  In 2011, Cruz was needed due to injuries and he really stepped up.  Cruz played in all 16 games during the regular season for the Giants and he caught 82 passes for [...]]]></description>
		<link>http://www.giantslocker.com/2012/01/30/victor-cruz-has-been-amazing-for-the-new-york-giants-this-year/</link>
			</item>
	<item>
		<title>David Tyree&#8217;s 15 minutes of fame came in the Super Bowl for the New York Giants</title>
		<description><![CDATA[31-year old WR David Tyree&#8217;s NFL career is essentially over right now.  But, he was one of the stars of the Super Bowl the last night the Patriots and Giants matched up.  He caught 3 passes for 43 yards (14.3 avg) with 1 TD grab in the Giants&#8217; 17-14 win over the previously undefeated New [...]]]></description>
		<link>http://www.giantslocker.com/2012/01/30/david-tyrees-15-minutes-of-fame-came-in-the-super-bowl-for-the-new-york-giants/</link>
			</item>
	<item>
		<title>New York Giants 20, San Francisco 49ers 17 in O.T.</title>
		<description><![CDATA[The Giants had some unlikely stars in yesterday&#8217;s NFC Championship Game.  To me, the star of the game was WR Devin Thomas as he recovered 2 fumbles that led directly to 10 points and the game winning field goal by Lawrence Tynes.  Eli Manning had a very solid game as he completed 32 of 58 [...]]]></description>
		<link>http://www.giantslocker.com/2012/01/23/new-york-giants-20-san-francisco-49ers-17-in-o-t/</link>
			</item>
	<item>
		<title>New York Giants (11-7) vs. San Francisco 49ers (14-3)</title>
		<description><![CDATA[This is going to be a great football game for the NFC Championship this Sunday.  The Giants shocked the world by thumping the Packers at Lambeau Field last Sunday, while Alex Smith and the 49ers pulled out a miracle win in the last minute against the Saints.  These are two pretty evenly matched teams.  Here [...]]]></description>
		<link>http://www.giantslocker.com/2012/01/17/new-york-giants-11-7-vs-san-francisco-49ers-14-3/</link>
			</item>
	<item>
		<title>Eli Manning has been incredible in the playoffs for the New York Giants so far</title>
		<description><![CDATA[Eli Manning has completed 44 of 65 passes (67.7%) for 607 yards with 6 TD passes and 1 INT in the first two playoff games for the Giants this year.  He has also carried the ball 6 times for 23 yards (3.8 ypc) so far in the playoffs.  Manning is now 6-3 (66.7%) as a [...]]]></description>
		<link>http://www.giantslocker.com/2012/01/17/eli-manning-has-been-incredible-in-the-playoffs-for-the-new-york-giants-so-far/</link>
			</item>
</channel>
</rss>

