<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New York Giants NFL News - Giants Football Blog</title>
	<atom:link href="http://www.giantslocker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.giantslocker.com</link>
	<description>If the New York Giants are your &#34;team of the moment,&#34; you&#039;ll want to keep up with the blog that has it all when it comes to the Giants. That&#039;s GiantsLocker.com. which pulls no punches when it comes to delivering the latest news on the guys from New York (er, New Jersey) along with the kinds of things you need to be well-equipped when it comes to playing your fantasy leagues or betting on the Giants, including stats, fantasy rankings, gossip and commentary, and the latest info on who&#039;s playing well and who isn&#039;t. We&#039;re your ticket to getting the behind-the-scenes scoop on what&#039;s happening in the Meadowlands.  Get the score - and a whole lot more - at GiantsLocker.com!</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:21:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Super Bowl XLVI:  New York Giants (12-7) vs. New England Patriots (15-3)</title>
		<link>http://www.giantslocker.com/2012/02/03/super-bowl-xlvi-new-york-giants-12-7-vs-new-england-patriots-15-3/</link>
		<comments>http://www.giantslocker.com/2012/02/03/super-bowl-xlvi-new-york-giants-12-7-vs-new-england-patriots-15-3/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Playoffs]]></category>
		<category><![CDATA[This Week's Matchup Report]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/?p=798</guid>
		<description><![CDATA[The Giants have had the Patriots&#8217; number as they beat them 24-20 earlier this year.  They also beat the Patriots 17-14 in the Super Bowl just five years ago.  That being said, this game is going to be a war.  Here is a look at the matchups in this game: When the Giants have the [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants have had the Patriots&#8217; number as they beat them 24-20 earlier this year.  They also beat the Patriots 17-14 in the Super Bowl just five years ago.  That being said, this game is going to be a war.  Here is a look at the matchups in this game:</p>
<p>When the Giants have the ball:  The Giants are going to try to be a little more balanced than usual this Sunday.  Ahmad Bradshaw and Brandon Jacobs are likely to get a lot of work to help slow the Patriots&#8217; pass rush and keep them honest.  The Patriots have been better against the run lately and they have a decent linebacking corps, so Bradshaw and Jacobs are going to have to fight for every yard they get this weekend.  If Eli Manning has time to throw the ball, he is likely going to have some success as WRs Hakeem Nicks, Victor Cruz and Mario Manningham have matchup advantages over the corners of the Patriots.  Manning will also look for TE Jake Ballard when things get rough as he has made some big catches for the Giants this year.  Manning will have to be careful with the football though as the Patriots had 23 interceptions during the regular season.</p>
<p>When the Patriots have the ball:  The Patriots are also likely going to run the ball more than usual with BenJarvus Green-Ellis as the middle of the Giants&#8217; D has been rather soft against the run.  LBs Michael Boley, Chase Blackburn and Mathias Kiwanuka are going to have to tighten up the chinstraps this Sunday.  The Giants are going to need DEs Jason Pierre-Paul, Justin Tuck and Osi Umenyiora to get to Tom Brady early and often in this game, because if he has time to throw, tehy are in big trouble this Sunday.  Brady is going to attack the Giants&#8217; corners with short passes to WRs Wes Welker and Deion Branch, letting them try to get yards after the catch.  Brady is also going to attack the safeties with throws to TEs Rob Gronkowski and Aaron Hernandez.  The secondary is going to have to step up this Sunday if the Giants are going to win this game.</p>
<p>PREDICTION:  PATRIOTS 31, GIANTS 27</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2012/02/03/super-bowl-xlvi-new-york-giants-12-7-vs-new-england-patriots-15-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The DEs are the keys for the New York Giants this Sunday</title>
		<link>http://www.giantslocker.com/2012/02/03/the-des-are-the-keys-for-the-new-york-giants-this-sunday/</link>
		<comments>http://www.giantslocker.com/2012/02/03/the-des-are-the-keys-for-the-new-york-giants-this-sunday/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>
		<category><![CDATA[The Playoffs]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/?p=796</guid>
		<description><![CDATA[The defensive ends are the keys for the Giants this Sunday, as they won&#8217;t win without putting pressure on Tom Brady.  It&#8217;s lucky for the Giants that they had two of the best DEs in the NFL on their team right now.  23-year old Jason Pierre-Paul is a flat out beast.  He played in all [...]]]></description>
			<content:encoded><![CDATA[<p>The defensive ends are the keys for the Giants this Sunday, as they won&#8217;t win without putting pressure on Tom Brady.  It&#8217;s lucky for the Giants that they had two of the best DEs in the NFL on their team right now.  23-year old Jason Pierre-Paul is a flat out beast.  He played in all 16 games for the Giants this year and he had 86 tackles, 16.5 sacks, 2 forced fumbles, 6 passes defensed and 8 tackles for a loss.  He has also played well in the playoffs so far.  In his first three playoff games this year, Pierre-Paul has 16 tackles, 1/2 a sack, 3 tackles for a loss and 2 passes defensed.  30-year old Osi Umenyiora is also a big time pass rusher and playmaker.  He played in 9 games for the Giants this year and he had 25 tackles, 9 sacks, 2 forced fumbles, 1 pass defensed and 1 tackle for a loss.  Omenyiora also has played in all three playoff games for the Giants this year and he has 8 tackles, 3.5 sacks and 1 forced fumble.  The Giants hope that Jason Pierre-Paul and Osi Umenyiora get Tom Brady nervous this Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2012/02/03/the-des-are-the-keys-for-the-new-york-giants-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The running backs of the New York Giants have really stepped up in the post-season</title>
		<link>http://www.giantslocker.com/2012/02/03/the-running-backs-of-the-new-york-giants-have-really-stepped-up-in-the-post-season/</link>
		<comments>http://www.giantslocker.com/2012/02/03/the-running-backs-of-the-new-york-giants-have-really-stepped-up-in-the-post-season/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>
		<category><![CDATA[The Playoffs]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/?p=794</guid>
		<description><![CDATA[The Giants didn&#8217;t run the ball too well during the regular season in 2011.  The Giants only rushed for 89.2 yards per game and 3.5 yards per carry during the regular season.  But, Ahmad Bradshaw and Brandon Jacobs have stepped up in the playoffs as the Giants are averaging 117.3 yards rushing per game and [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants didn&#8217;t run the ball too well during the regular season in 2011.  The Giants only rushed for 89.2 yards per game and 3.5 yards per carry during the regular season.  But, Ahmad Bradshaw and Brandon Jacobs have stepped up in the playoffs as the Giants are averaging 117.3 yards rushing per game and 4.2 yards per carry so far.  The Giants need Bradshaw &amp; Jacobs to have one more big game in them this Sunday in the Super Bowl.  Bradshaw has carried the ball 46 times for 200 yards (4.3 ypc) and he also has caught 14 passes for 95 yards (6.8 avg) so far in the playoffs.  Jacobs has carried the ball 28 times for 127 yards (4.5 ypc) with 1 TD run and he has also caught 4 passes for 16 yards (4.0 avg) so far in the post-season.  If the Patriots gang up to stop the Giants&#8217; passing game, look for the Giants to hit the ground running this Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2012/02/03/the-running-backs-of-the-new-york-giants-have-really-stepped-up-in-the-post-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Giants will have their fingers crossed if the game comes down to a big kick</title>
		<link>http://www.giantslocker.com/2012/02/03/the-new-york-giants-will-have-their-fingers-crossed-if-the-game-comes-down-to-a-big-kick/</link>
		<comments>http://www.giantslocker.com/2012/02/03/the-new-york-giants-will-have-their-fingers-crossed-if-the-game-comes-down-to-a-big-kick/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Needs to Step Up]]></category>
		<category><![CDATA[The Playoffs]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/?p=792</guid>
		<description><![CDATA[33-year old kicker Lawrence Tynes isn&#8217;t the most accurate kicker around, so the Giants will likely have to adjust the game plan to compensate for that a little bit this Sunday.  Tynes played in all 16 games for the Giants this year and he connected on 19 of 24 field goals (79.2%) and all 43 [...]]]></description>
			<content:encoded><![CDATA[<p>33-year old kicker Lawrence Tynes isn&#8217;t the most accurate kicker around, so the Giants will likely have to adjust the game plan to compensate for that a little bit this Sunday.  Tynes played in all 16 games for the Giants this year and he connected on 19 of 24 field goals (79.2%) and all 43 of his extra points, good for 100 points.  Tynes has now played in 113 games in his first 8 years in the NFL and he has connected on 157 of 194 field goal attempts (80.9%) and 311 of 317 extra points, good for 782 points.  Tynes has now played in 9 games in the post-season in his NFL career and he has made 11 of 16 field goals (68.8%) and all 19 of his extra points, good for 52 points.  Hopefully, Tynes is more accurate than usual this Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2012/02/03/the-new-york-giants-will-have-their-fingers-crossed-if-the-game-comes-down-to-a-big-kick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Coughlin is the unquestioned leader of the New York Giants</title>
		<link>http://www.giantslocker.com/2012/02/03/tom-coughlin-is-the-unquestioned-leader-of-the-new-york-giants/</link>
		<comments>http://www.giantslocker.com/2012/02/03/tom-coughlin-is-the-unquestioned-leader-of-the-new-york-giants/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>
		<category><![CDATA[The Playoffs]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/?p=790</guid>
		<description><![CDATA[65-year old head coach Tom Coughlin runs a tight ship.  Early this year their were rumors going around that he might get fired.  The Giants snuck into the playoffs with a 9-7 record, but they are red hot right now.  The Giants are 3-0 in the playoffs so far and they have outscored their opponents [...]]]></description>
			<content:encoded><![CDATA[<p>65-year old head coach Tom Coughlin runs a tight ship.  Early this year their were rumors going around that he might get fired.  The Giants snuck into the playoffs with a 9-7 record, but they are red hot right now.  The Giants are 3-0 in the playoffs so far and they have outscored their opponents by a combined score of 81-39!  Tom Coughlin is now 74-54 (57.8%) during the regular season in his 8 years with the Giants.  He also is 7-3 (70%) in the post-season for the Giants and he won the Super Bowl in 2007 over the Patriots.  Tom Coughlin can punch a ticket to Football&#8217;s Hall of Fame with a second Super Bowl win and he has had Bill Belichick&#8217;s number as of late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2012/02/03/tom-coughlin-is-the-unquestioned-leader-of-the-new-york-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Cruz has been amazing for the New York Giants this year</title>
		<link>http://www.giantslocker.com/2012/01/30/victor-cruz-has-been-amazing-for-the-new-york-giants-this-year/</link>
		<comments>http://www.giantslocker.com/2012/01/30/victor-cruz-has-been-amazing-for-the-new-york-giants-this-year/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Steppin Up]]></category>
		<category><![CDATA[The Playoffs]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/?p=787</guid>
		<description><![CDATA[25-year old WR Victor Cruz played in 3 games as a rookie in 2010 for the Giants and he didn&#8217;t catch any passes.  In 2011, Cruz was needed due to injuries and he really stepped up.  Cruz played in all 16 games during the regular season for the Giants and he caught 82 passes for [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old WR Victor Cruz played in 3 games as a rookie in 2010 for the Giants and he didn&#8217;t catch any passes.  In 2011, Cruz was needed due to injuries and he really stepped up.  Cruz played in all 16 games during the regular season for the Giants and he caught 82 passes for 1,536 yards (18.7 avg) with 9 TD grabs.  Cruz had over 100 yards receiving in a game seven times in 2011.  The sky is the limit for Cruz in the future.  He could have a big game this weekend in the Super Bowl as the Patriots have had some issues in the secondary.  He has already caught 17 passes for 244 yards (14.4 avg) in his first three games in the post-season for the Giants, but he has yet to catch a TD pass as Hakeem Nicks and Mario Manningham have been hogging them up.  I look for that to change in the Super Bowl this Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2012/01/30/victor-cruz-has-been-amazing-for-the-new-york-giants-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Tyree&#8217;s 15 minutes of fame came in the Super Bowl for the New York Giants</title>
		<link>http://www.giantslocker.com/2012/01/30/david-tyrees-15-minutes-of-fame-came-in-the-super-bowl-for-the-new-york-giants/</link>
		<comments>http://www.giantslocker.com/2012/01/30/david-tyrees-15-minutes-of-fame-came-in-the-super-bowl-for-the-new-york-giants/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blast from the Past]]></category>
		<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/?p=785</guid>
		<description><![CDATA[31-year old WR David Tyree&#8217;s NFL career is essentially over right now.  But, he was one of the stars of the Super Bowl the last night the Patriots and Giants matched up.  He caught 3 passes for 43 yards (14.3 avg) with 1 TD grab in the Giants&#8217; 17-14 win over the previously undefeated New [...]]]></description>
			<content:encoded><![CDATA[<p>31-year old WR David Tyree&#8217;s NFL career is essentially over right now.  But, he was one of the stars of the Super Bowl the last night the Patriots and Giants matched up.  He caught 3 passes for 43 yards (14.3 avg) with 1 TD grab in the Giants&#8217; 17-14 win over the previously undefeated New England Patriots.  He made one of the most incredible catches in Super Bowl history which helped keep the Giants&#8217; game winning drive alive.  This outstanding effort came out of the blue as Tyree played in 73 games (1 start) in his five years with the Giants and he caught 54 passes for 650 yards (12.0 avg) with 4 TD grabs.  He did make it to one Pro Bowl back in 2005 for the Giants, but it was as a special teams player.  Tyree was one of the most unlikely heroes in Super Bowl history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2012/01/30/david-tyrees-15-minutes-of-fame-came-in-the-super-bowl-for-the-new-york-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Giants 20, San Francisco 49ers 17 in O.T.</title>
		<link>http://www.giantslocker.com/2012/01/23/new-york-giants-20-san-francisco-49ers-17-in-o-t/</link>
		<comments>http://www.giantslocker.com/2012/01/23/new-york-giants-20-san-francisco-49ers-17-in-o-t/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Playoffs]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/?p=782</guid>
		<description><![CDATA[The Giants had some unlikely stars in yesterday&#8217;s NFC Championship Game.  To me, the star of the game was WR Devin Thomas as he recovered 2 fumbles that led directly to 10 points and the game winning field goal by Lawrence Tynes.  Eli Manning had a very solid game as he completed 32 of 58 [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants had some unlikely stars in yesterday&#8217;s NFC Championship Game.  To me, the star of the game was WR Devin Thomas as he recovered 2 fumbles that led directly to 10 points and the game winning field goal by Lawrence Tynes.  Eli Manning had a very solid game as he completed 32 of 58 passes for 316 yards with 2 TD passes and 0 INTs.  Ahmad Bradshaw led the way on the ground yesterday with 74 yards rushing on 20 carries (3.7 ypc).  He also caught 6 passes for 52 yards (8.7 avg) last night.  Brandon Jacobs pitched in with 5 carries for 13 yards (2.6 ypc) and he also caught 2 passes for 8 yards.  WR Victor Cruz had another huge game to lead the way for the Giants in the passing game yesterday when he caught 10 passes for 142 yards.  Hakeem Nicks (5 rec, 55 yards), Mario Manningham (1 rec, 17 yards, TD) and TE/FB Bear Pascoe (1 rec, 6 yards, TD) also helped out in the passing game yesterday.  The Giants finished up with 85 yards rushing on 26 carries (3.3 ypc) and they also completed 32 of 58 passes (55.2%) for 267 yards as they had possession of the ball for 39:36.</p>
<p>The defense was good against the pass, but not so good against the running game yesterday.  LB Chase Blackburn (7 tackles) and DE Jason Pierre-Paul (6 tackles, 1/2 a sack, 1 tackle for a loss, 1 pass defensed and 1 QB hit) led the way for the Giants in this game.  The 49ers finished up with 150 yards rushing on 28 carries (5.4 ypc) and they also completed 12 of 26 passes (46.2%) for 178 yards.  The Giants now have a rematch of the last Super Bowl they won with the New England Patriots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2012/01/23/new-york-giants-20-san-francisco-49ers-17-in-o-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Giants (11-7) vs. San Francisco 49ers (14-3)</title>
		<link>http://www.giantslocker.com/2012/01/17/new-york-giants-11-7-vs-san-francisco-49ers-14-3/</link>
		<comments>http://www.giantslocker.com/2012/01/17/new-york-giants-11-7-vs-san-francisco-49ers-14-3/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Playoffs]]></category>
		<category><![CDATA[This Week's Matchup Report]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/?p=780</guid>
		<description><![CDATA[This is going to be a great football game for the NFC Championship this Sunday.  The Giants shocked the world by thumping the Packers at Lambeau Field last Sunday, while Alex Smith and the 49ers pulled out a miracle win in the last minute against the Saints.  These are two pretty evenly matched teams.  Here [...]]]></description>
			<content:encoded><![CDATA[<p>This is going to be a great football game for the NFC Championship this Sunday.  The Giants shocked the world by thumping the Packers at Lambeau Field last Sunday, while Alex Smith and the 49ers pulled out a miracle win in the last minute against the Saints.  These are two pretty evenly matched teams.  Here is a look at the matchups in this game:</p>
<p>When the Giants have the ball:  The Giants are just going to run the ball enough to keep the 49ers&#8217; D honest.  Brandon Jacobs and Ahmad Bradshaw are going to have a tough time getting a lot of yardage running the ball as Niners&#8217; LBs Patick Willis and NaVorro Bowman have been stuffing running games all year long.  The Giants saw how well Drew Brees threw the ball last weekend and that is the attack they are going to use this Sunday.  For that to work, the offensive line is going to have to keep DE Justin Smith and OLB Aldon Smith out of Eli Manning&#8217;s face.  That will be easier said than done. When Manning does have time to throw the ball, he&#8217;s likely going to be playing a glorified game of catch with Mario Manningham, Victor Cruz and Hakeem Nicks.  Manning will have to be somewhat careful though as Carlos Rogers has had a great year at corner for the Niners.  Manning will also likely look to keep TE Jake Ballard involved to make the Niners&#8217; safeties pay for paying too much attention to the Giants&#8217; WRs in this game.</p>
<p>When the Niners have the ball:  The Giants&#8217; first priority has to be trying to slow down the 49ers&#8217; impressive running game.  That won&#8217;t be easy as Frank Gore and Kendall Hunter are two pretty good RBs with a nasty run blocking O-Line in front of them.  At the same time, the Giants can&#8217;t afford to put extra players in the box as Alex Smith threw the ball pretty well last weekend.  The Giants hope to get big time pressure on Alex Smith and force him into making some mistakes.  The safeties of the Giants are going to have their hands full in dealing with TE Vernon Davis who can fly and it pretty big too.  WRs Michael Crabtree and Kyle Williams don&#8217;t scare the corners of the Giants too much.  Crabtree tends to catch with alligator arms on passes over the middle.</p>
<p>PREDICTION:  GIANTS 27, 49ERS 17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2012/01/17/new-york-giants-11-7-vs-san-francisco-49ers-14-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eli Manning has been incredible in the playoffs for the New York Giants so far</title>
		<link>http://www.giantslocker.com/2012/01/17/eli-manning-has-been-incredible-in-the-playoffs-for-the-new-york-giants-so-far/</link>
		<comments>http://www.giantslocker.com/2012/01/17/eli-manning-has-been-incredible-in-the-playoffs-for-the-new-york-giants-so-far/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bloglockers]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Playoffs]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/?p=778</guid>
		<description><![CDATA[Eli Manning has completed 44 of 65 passes (67.7%) for 607 yards with 6 TD passes and 1 INT in the first two playoff games for the Giants this year.  He has also carried the ball 6 times for 23 yards (3.8 ypc) so far in the playoffs.  Manning is now 6-3 (66.7%) as a [...]]]></description>
			<content:encoded><![CDATA[<p>Eli Manning has completed 44 of 65 passes (67.7%) for 607 yards with 6 TD passes and 1 INT in the first two playoff games for the Giants this year.  He has also carried the ball 6 times for 23 yards (3.8 ypc) so far in the playoffs.  Manning is now 6-3 (66.7%) as a starting QB in the playoffs.  He has completed 157 of 258 passes (60.9%) in his post-season career so far, good for 1,904 yards, 14 TD passes and 8 INTs (88.7 QB Rating).  He has also carried the ball 17 times for 37 yards  (2.2 ypc) so far in his playoff career.  Eli Manning only has one more win to get the Giants back to the Super Bowl.  He worked some magic the last time he was in the Super Bowl with a last minute drive that helped the Giants defeat the then 18-0 New England Patriots&#8230;.17-14.  Manning completed 19 of 34 passes (55.9%) for 255 yards with 2 TD passes and 1 INT (87.3 QB Rating) in that Super Bowl.  He also carried the ball 3 times for 4 yards (1.3 ypc).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2012/01/17/eli-manning-has-been-incredible-in-the-playoffs-for-the-new-york-giants-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

