<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>New York Giants</title>
	<link>http://www.giantslocker.com</link>
	<description>If the New York Giants are your "team of the moment," you'll want to keep up with the blog that has it all when it comes to the Giants. That's GiantsLocker.com. which pulls no punches when it comes to delivering the latest news on the guys from New York (er, New Jersey) along with the kinds of things you need to be well-equipped when it comes to playing your fantasy leagues or betting on the Giants, including stats, fantasy rankings, gossip and commentary, and the latest info on who's playing well and who isn't. We're your ticket to getting the behind-the-scenes scoop on what's happening in the Meadowlands.  Get the score - and a whole lot more - at GiantsLocker.com!</description>
	<pubDate>Tue, 09 Mar 2010 21:03:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The New York Giants sign Jim Sorgi</title>
		<link>http://www.giantslocker.com/2010/03/09/the-new-york-giants-sign-jim-sorgi/</link>
		<comments>http://www.giantslocker.com/2010/03/09/the-new-york-giants-sign-jim-sorgi/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big G-Men News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/2010/03/09/the-new-york-giants-sign-jim-sorgi/</guid>
		<description><![CDATA[The Giants have signed 29-year old QB Jim Sorgi to a 1-year deal to replace David Carr as Eli Manning&#8217;s backup.  Sorgi did not play last season due to a shoulder problem but he has been cleared to return to action for 2010.  Sorgi has played in 14 games in his NFL career and he [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants have signed 29-year old QB Jim Sorgi to a 1-year deal to replace David Carr as Eli Manning&#8217;s backup.  Sorgi did not play last season due to a shoulder problem but he has been cleared to return to action for 2010.  Sorgi has played in 14 games in his NFL career and he has completed 99 of 156 passes (63.5%) for 929 yards with 6 TD passes and 1 INT (89.9 QB Rating).  He also has carried the ball 31 times for 0 yards (0.0 ypc) in his NFL career.  Sorgi doesn&#8217;t have David Carr&#8217;s arm strength but he is a solid backup QB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2010/03/09/the-new-york-giants-sign-jim-sorgi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Giants release Aaron Rouse</title>
		<link>http://www.giantslocker.com/2010/03/06/the-new-york-giants-release-aaron-rouse/</link>
		<comments>http://www.giantslocker.com/2010/03/06/the-new-york-giants-release-aaron-rouse/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 22:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big G-Men News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/2010/03/06/the-new-york-giants-release-aaron-rouse/</guid>
		<description><![CDATA[The Giants have released 26-year old safety Aaron Rouse.  Rouse played in 14 games for the Giants last season in which he made 52 tackles, 2 tackles for a loss, he defensed 4 passes and he had 1 sack.  The Giants shouldn&#8217;t miss Rouse too much as they have signed Antrel Rolle to take over [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants have released 26-year old safety Aaron Rouse.  Rouse played in 14 games for the Giants last season in which he made 52 tackles, 2 tackles for a loss, he defensed 4 passes and he had 1 sack.  The Giants shouldn&#8217;t miss Rouse too much as they have signed Antrel Rolle to take over at safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2010/03/06/the-new-york-giants-release-aaron-rouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Giants sign Antrel Rolle</title>
		<link>http://www.giantslocker.com/2010/03/06/the-new-york-giants-sign-antrel-rolle/</link>
		<comments>http://www.giantslocker.com/2010/03/06/the-new-york-giants-sign-antrel-rolle/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big G-Men News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/2010/03/06/the-new-york-giants-sign-antrel-rolle/</guid>
		<description><![CDATA[The Giants have signed 27-year old safety Antrel Rolle to a 5-year, $37 million dollar deal with $15 million of it guaranteed.  Rolle played in 15 games for the Cardinals last season and he made 72 tackles, 2 tackles for a loss, he had 1.5 sacks, 1 forced fumble, he defensed 8 passes and he [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants have signed 27-year old safety Antrel Rolle to a 5-year, $37 million dollar deal with $15 million of it guaranteed.  Rolle played in 15 games for the Cardinals last season and he made 72 tackles, 2 tackles for a loss, he had 1.5 sacks, 1 forced fumble, he defensed 8 passes and he had 4 interceptions.  Rolle has now played in 68 games in his NFL career and he has made 337 tackles, defensed 36 passes, he has 1.5 sacks, 3 forced fumbles and he has 12 interceptions (4 of which he returned for TDs).  This was a great signing for the Giants as Rolle is a big time playmaker at the back end of the defense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2010/03/06/the-new-york-giants-sign-antrel-rolle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Giants release linebacker Antonio Pierce</title>
		<link>http://www.giantslocker.com/2010/02/12/the-new-york-giants-release-linebacker-antonio-pierce/</link>
		<comments>http://www.giantslocker.com/2010/02/12/the-new-york-giants-release-linebacker-antonio-pierce/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big G-Men News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/2010/02/12/the-new-york-giants-release-linebacker-antonio-pierce/</guid>
		<description><![CDATA[The Giants have released 31-year old linebacker Antonio Pierce who was set to make $4.75 million bucks in 2010.  Pierce missed the last seven games of the 2009 season due to a bulging disk in his neck.  Pierce played in 9 games for the Giants last season and he made 55 tackles, had 3 tackles [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants have released 31-year old linebacker Antonio Pierce who was set to make $4.75 million bucks in 2010.  Pierce missed the last seven games of the 2009 season due to a bulging disk in his neck.  Pierce played in 9 games for the Giants last season and he made 55 tackles, had 3 tackles for a loss, 1 sack, he forced 1 fumble and defensed 3 passes.  In five years with the Giants, Pierce played in 69 games in which he made 490 tackles, defensed 32 passes, forced 6 fumbles, had 7 sacks and he intercepted 4 passes.  His injury probably played the biggest factor in his release as Pierce still has some game left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2010/02/12/the-new-york-giants-release-linebacker-antonio-pierce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Giants&#8217; draft last April was very top heavy</title>
		<link>http://www.giantslocker.com/2010/02/04/the-new-york-giants-draft-last-april-was-very-top-heavy/</link>
		<comments>http://www.giantslocker.com/2010/02/04/the-new-york-giants-draft-last-april-was-very-top-heavy/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/2010/02/04/the-new-york-giants-draft-last-april-was-very-top-heavy/</guid>
		<description><![CDATA[The Giants found some keepers in the first three rounds of the NFL Draft last April but they didn&#8217;t finish the draft too well.  WR Hakeem Nicks (1st round, #29 overall) out of North Carolina made a huge impact for the Giants last season.  He played in 14 games in which he caught 47 passes [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants found some keepers in the first three rounds of the NFL Draft last April but they didn&#8217;t finish the draft too well.  WR Hakeem Nicks (1st round, #29 overall) out of North Carolina made a huge impact for the Giants last season.  He played in 14 games in which he caught 47 passes for 790 yards (16.8 avg) with 6 TD grabs.  Nicks also carried the ball 2 times for 8 yards (4.0 ypc) and he also returned 1 kickoff for 16 yards.  Nicks has a huge upside as he could develop into one of the better receivers in the NFL down the road.  In the 2nd round (#45 overall) the Giants took LB Clint Sintim out of Virginia.  Sintim played in 11 games for the Giants last season and he made 20 tackles, 1 tackle for a loss and he had 1 sack.  OT William Beatty (2nd round, #60 overall) out of Connecticut played in all 16 games (4 starts) for the Giants as a rookie.  The 6&#8242;6&#8243;, 307 pound Beatty could develop into a full-time starter in the very near future for the Giants.  WR Ramses Barden (3rd round, #85 overall) out of Cal Poly only playing in 3 games for the Giants last season catching 1 pass for 16 yards.  TE Travis Beckum (3rd round, #100 overall) out of Wisconsin played in 15 games for the Giants last season in which he caught 8 passes for 55 yards (6.9 avg) and he also returned 1 kickoff for 3 yards.  RB Andre Brown out of North Carolina State (4th round, #129 overall) was on the Injured Reserve List the whole year.  QB Rhett Bomar (5th round, #151 overall) out of Sam Houston State stuck around last season but he didn&#8217;t play in any games for the Giants.  CB DeAndre Wright (6th round, #200 overall) out of New Mexico got cut by the Giants and signed by the Vikings but he didn&#8217;t play in any games for them.  CB Stoney Woodson (7th round, #238 overall) out South Carolina got cut by the Giants and picked up by the Buccaneers but he didn&#8217;t play at all for them last season.</p>
<p>GRADE FOR 2009:  C</p>
<p>GRADE FOR THE FUTURE:  B-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2010/02/04/the-new-york-giants-draft-last-april-was-very-top-heavy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>You can&#8217;t blame the QB play for the New York Giants fall this year</title>
		<link>http://www.giantslocker.com/2010/01/07/you-cant-blame-the-qb-play-for-the-new-york-giants-fall-this-year/</link>
		<comments>http://www.giantslocker.com/2010/01/07/you-cant-blame-the-qb-play-for-the-new-york-giants-fall-this-year/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 14:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/2010/01/07/you-cant-blame-the-qb-play-for-the-new-york-giants-fall-this-year/</guid>
		<description><![CDATA[29-year old Eli Manning might have had his best year of his career in 2009.  He started all 16 games for the Giants this year and he completed 317 of 509 passes (62.3%) for 4,021 yards with 27 TD passes and 14 INTs (93.1 QB Rating).  He also carried the ball 17 times for 65 [...]]]></description>
			<content:encoded><![CDATA[<p>29-year old Eli Manning might have had his best year of his career in 2009.  He started all 16 games for the Giants this year and he completed 317 of 509 passes (62.3%) for 4,021 yards with 27 TD passes and 14 INTs (93.1 QB Rating).  He also carried the ball 17 times for 65 yards (3.8 ypc) this year.  He has now played in 89 games for the Giants completing 1,593 of 2,793 passes (57%) for 18,644 yards with 125 TD passes and 88 INTs (79.2 QB Rating).  He also has carried the ball 126 times for 280 yards (2.2 ypc) with 3 TD runs in his career.  The Giants need Manning to keep playing at the high level he did this season.</p>
<p>30-year old David Carr is a solid back-up QB for the Giants.  He played in 6 games for the Giants this season and he completed 21 of 33 passes (63.6%) for 225 yards with 1 TD pass and 0 INTs (93.6 QB Rating).  He also carried the ball 9 times for 27 yards (3.0 ypc) with 1 TD run this year.  Carr has now played in 91 games in his NFL career and he has completed 1,346 of 2,251 (59.8%) for 14,366 yards with 65 TD passes and 70 INTs (75.2 QB Rating).  Carr has also carried the ball 302 times for 1,331 yards (4.4 ypc) with 9 TD runs in his career.  I feel that Carr could do a decent job if forced into the starting line-up due to a injury to Manning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2010/01/07/you-cant-blame-the-qb-play-for-the-new-york-giants-fall-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota Vikings 44, New York Giants 7</title>
		<link>http://www.giantslocker.com/2010/01/04/minnesota-vikings-44-new-york-giants-7/</link>
		<comments>http://www.giantslocker.com/2010/01/04/minnesota-vikings-44-new-york-giants-7/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:03:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/2010/01/04/minnesota-vikings-44-new-york-giants-7/</guid>
		<description><![CDATA[The Giants didn&#8217;t look like they wanted to play yesterday.  Eli Manning was not too good completing 17 of 23 passes for 141 yards with a INT.  David Carr got into the act yesterday by completing 3 of 5 passes for 26 yards.  Danny Ware led the way on the ground for the Giants in [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants didn&#8217;t look like they wanted to play yesterday.  Eli Manning was not too good completing 17 of 23 passes for 141 yards with a INT.  David Carr got into the act yesterday by completing 3 of 5 passes for 26 yards.  Danny Ware led the way on the ground for the Giants in this game with 22 yards rushing on 5 carries (4.4 ypc) with a TD run and he also caught 2 passes for 19 yards (9.5 avg).  Ahmad Bradshaw pitched in with 13 yards rushing on 7 carries (1.9 ypc) and he also caught 2 passes for 33 yards (16.5 avg).  Steve Smith led the way in the passing game for the Giants with 10 catches for 57 yards (5.7 avg).  The Giants finished up with 181 total yards on offense (35 rushing, 146 passing) in this game as they only had the ball for 23:08.</p>
<p>Linebacker Michael Boley (8 tackles, 1 tackle for a loss and 1 pass defensed) and S Michael Johnson (8 tackles, 1 tackle for a loss) led a poor effort by the Giants&#8217; D.  The Vikings finished up with 487 total yards in this game (129 rushing, 358 passing).  The Giants finished up with a disappointing 8-8 record good for third place in the NFC East.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2010/01/04/minnesota-vikings-44-new-york-giants-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New York Giants vs. Minnesota Vikings</title>
		<link>http://www.giantslocker.com/2010/01/02/new-york-giants-vs-minnesota-vikings/</link>
		<comments>http://www.giantslocker.com/2010/01/02/new-york-giants-vs-minnesota-vikings/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/2010/01/02/new-york-giants-vs-minnesota-vikings/</guid>
		<description><![CDATA[The Giants laid an egg last week in the team&#8217;s biggest game of the year.  The hope is that they will try to end the season on a strong note tomorrow but they also might be looking ahead to a extended vacation.  The Giants will have to make sure that they give Eli Manning enough [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants laid an egg last week in the team&#8217;s biggest game of the year.  The hope is that they will try to end the season on a strong note tomorrow but they also might be looking ahead to a extended vacation.  The Giants will have to make sure that they give Eli Manning enough time to throw the ball and it won&#8217;t be easy with Jared Allen lining up against them.  But if Manning has time to throw the ball he should be able to get it into the hands of Steve Smith, Hakeem Nicks, Mario Manningham and Kevin Boss as the Vikings are allowing 223.2 yards per game through the air.  The Giants probably won&#8217;t have much of a running game tomorrow as Ahmad Bradshaw has a broken bone in each foot.</p>
<p>The Giants had better be ready to deal with Adrian Peterson and Chester Taylor as the Vikings will likely be leaning on the running game a lot tomorrow.  The Vikings will likely keep the passing game short to help keep Brett Favre healthy for the playoffs.  If the Giants or Vikings get a big lead look for Tarvaris Jackson to get some P.T. at QB in this game. </p>
<p>PREDICTION:  VIKINGS 27, GIANTS 20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2010/01/02/new-york-giants-vs-minnesota-vikings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shaun O&#8217;Hara of the New York Giants is going to the Pro Bowl</title>
		<link>http://www.giantslocker.com/2009/12/31/shaun-ohara-of-the-new-york-giants-is-going-to-the-pro-bowl/</link>
		<comments>http://www.giantslocker.com/2009/12/31/shaun-ohara-of-the-new-york-giants-is-going-to-the-pro-bowl/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The Pro Bowl]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big G-Men News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/2009/12/31/shaun-ohara-of-the-new-york-giants-is-going-to-the-pro-bowl/</guid>
		<description><![CDATA[The Giants are only sending one player to the Pro Bowl this season and it will be 32-year old center Shaun O&#8217;Hara.  O&#8217;Hara has started all 15 games for the Giants this season and he has done a excellent job of both run blocking and pass blocking.  He also works well with Eli Manning who [...]]]></description>
			<content:encoded><![CDATA[<p>The Giants are only sending one player to the Pro Bowl this season and it will be 32-year old center Shaun O&#8217;Hara.  O&#8217;Hara has started all 15 games for the Giants this season and he has done a excellent job of both run blocking and pass blocking.  He also works well with Eli Manning who likes to change up the plays at the line of scrimmage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2009/12/31/shaun-ohara-of-the-new-york-giants-is-going-to-the-pro-bowl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Brandon Jacobs of the New York Giants is done for the year</title>
		<link>http://www.giantslocker.com/2009/12/31/brandon-jacobs-of-the-new-york-giants-is-done-for-the-year/</link>
		<comments>http://www.giantslocker.com/2009/12/31/brandon-jacobs-of-the-new-york-giants-is-done-for-the-year/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 22:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big G-Men News]]></category>

		<category><![CDATA[Injury Reports]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.giantslocker.com/2009/12/31/brandon-jacobs-of-the-new-york-giants-is-done-for-the-year/</guid>
		<description><![CDATA[Brandon Jacobs will have arthroscopic knee surgery next week knocking him out for the season finale against the Vikings on Sunday.  Jacobs played in 15 games for the Giants this season and he carried the ball 224 times for 835 yards (3.7 ypc) with 5 TD runs.  He also caught 18 passes for 184 yards [...]]]></description>
			<content:encoded><![CDATA[<p>Brandon Jacobs will have arthroscopic knee surgery next week knocking him out for the season finale against the Vikings on Sunday.  Jacobs played in 15 games for the Giants this season and he carried the ball 224 times for 835 yards (3.7 ypc) with 5 TD runs.  He also caught 18 passes for 184 yards (10.2 avg) with 1 TD grab.  Ahmad Bradshaw will likely carry most of the load in the running game against the Vikings this weekend.  He has played in 14 games this season and he has carried the ball 156 times for 765 yards (4.9 ypc) with 7 TD runs.  He has also caught 19 passes for 174 yards (9.2 avg) this season.  Look for Bradshaw to do a good job as the main man on Sunday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.giantslocker.com/2009/12/31/brandon-jacobs-of-the-new-york-giants-is-done-for-the-year/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
